Fan Included | No |
---|---|
Memory Color | BLACK |
Memory Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,AMD 300 Series,AMD 400 Series |
Memory Detail Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,AMD 300 Series,AMD 400 Series |
Heat Spreader | Anodized Aluminum |
Memory Series | VENGEANCE LPX |
Memory Size | 8GB |
Memory Type | DDR4 |
Package Memory Format | DIMM |
Package Memory Pin | 288 |
Performance Profile | XMP 2.0 |
---|---|
SPD Latency | 16-18-18-35 |
SPD Speed | 2666MHz |
SPD Voltage | 1.2V |
Speed Rating | PC4-25600 (3200MHz) |
Tested Speed | 3200 |
Tested Voltage | 1.35V |
Interface | DDR4 |
Weight | 0.065 |
Valoraciones
No hay valoraciones aún.