Aerocool Eclipse 12 ARGB
Model | Eclipse 12 |
Fan Dimension (L x W x H) | 120 x 120 x 25mm |
Fan Speed | 1200 rpm |
Fan Starting Voltage | 6V |
Rated Voltage | 12 V |
Rated Current | 0.38±0.3A |
Power Consumption | 4.56 W |
Connector Type | Fan: 6-PinAdapter Cable: 6-Pin |
Air Pressure | 1.27mmH2O |
Air Flow | 32.1CFM |
Fan Noise Level | 19.8dBA |
Bearing Type | Hydraulic Bearing |
MTBF (Mean Time Before Failure) | 60000 hrs. |
Valoraciones
No hay valoraciones aún.