Fan Included | No |
---|---|
Memory Color | BLACK |
Memory Compatibility | Intel 600 Series,Intel 700 Series |
Memory Detail Compatibility | Intel 600 Series,Intel 700 Series |
Heat Spreader | Aluminum |
Memory Series | VENGEANCE DDR5 |
Memory Size | 64GB |
Memory Type | DDR5 |
Package Memory Format | DIMM |
Package Memory Pin | 288 |
Performance Profile | XMP 3.0 |
---|---|
SPD Latency | 32-32-32-64 |
SPD Speed | 4000MHz |
SPD Voltage | 1.1V |
Speed Rating | PC5-41600 (DDR5-5200) |
Tested Speed | 5200 |
Tested Voltage | 1.25V |
Interface | DDR5 |
Weight | 0.13 |
Power Draw | Overclock PMIC |
Valoraciones
No hay valoraciones aún.